Laporan IPL RT

April 2025

*Data direkap di minggu terakhir bulan berjalan (tgl 24-26)

# Rumah Tgl Bayar Keterangan Nominal
1 F-1 09/04/25 Rp135.000
2 F-2 28/04/25 Rp135.000
3 F-3 11/04/25 Rp135.000
4 F-4 13/04/25 Rp135.000
5 F-5 08/04/25 Rp135.000
6 F-6 28/04/25 Rp135.000
7 F-7 10/04/25 Rp135.000
8 F-8 belum bayar Rp-
9 F-9 04/04/25 Rp135.000
10 F-10 05/04/25 Rp135.000
11 F-11 22/03/25 Rp135.000
12 F-12 09/04/25 Rp135.000
13 F-14 08/01/25 Bayar 1 tahun Rp135.000
14 F-15 23/03/25 Rp135.000
15 F-16 28/03/25 Rp135.000
16 F-17 26/01/25 Rp135.000
17 F-18 21/03/25 Rp135.000
18 F-19 28/04/25 Rp135.000
19 F-20 11/04/25 Rp80.000
20 F-21 27/04/25 Rp135.000
21 F-22 28/04/25 Rp135.000
22 F-23 11/04/25 Rp135.000
23 F-24 22/04/25 Kelebihan 15 ribu masuk kas RT Rp135.000
24 F-25 04/04/25 Rp135.000
25 F-26 belum bayar Rp-
26 F-27 30/03/25 Rp135.000
27 F-28 24/04/25 Dispensasi Rp0
28 F-29 30/04/25 Rp135.000
29 F-30 01/06/25 Rp135.000
30 F-31 28/04/25 Rp135.000
31 F-32 11/04/25 Rp135.000
32 F-33 28/04/25 Rp135.000
33 F-34 10/04/25 Rp80.000
34 F-35 24/04/25 Rp135.000
35 F-36 28/04/25 Rp135.000
36 F-37 29/01/25 Rp135.000
37 F-38 21/04/25 Rp135.000
38 F-39 25/02/25 Rp135.000
39 F-40 14/04/25 Rp135.000
40 F-41 13/04/25 Rp135.000
41 F-42 24/03/25 Rp135.000
42 F-43 25/03/25 Rp135.000
43 F-44 25/03/25 Rp135.000
44 F-45 28/04/25 Rp135.000
45 F-46 30/04/25 Rp135.000
Total Bayar Rp5.560.000
Jumlah Belum Bayar 2
Jumlah Bayar setelah Tanggal 20 16
Jumlah Bayar via Cash 5